This has the following pretty good cheat sheet of codes:
Arab Emirates Dirham | AED |
Afghanistan Afghani | AFN |
Albanian Lek | ALL |
Armenian Dram | AMD |
Netherlands Antillean Guilder | ANG |
Angolan Kwanza | AOA |
Argentine Peso | ARS |
Australian Dollar | AUD |
Aruban Guilder | AWG |
Azerbaijan New Manat | AZN |
Marka | BAM |
Barbados Dollar | BBD |
Bangladeshi Taka | BDT |
Bulgarian Lev | BGN |
Bahraini Dinar | BHD |
Burundi Franc | BIF |
Bermudian Dollar | BMD |
Brunei Dollar | BND |
Boliviano | BOB |
Brazilian Real | BRL |
Bahamian Dollar | BSD |
Bhutan Ngultrum | BTN |
Botswana Pula | BWP |
Belarussian Ruble | BYR |
Belize Dollar | BZD |
Canadian Dollar | CAD |
Francs | CDF |
Swiss Franc | CHF |
Chilean Peso | CLP |
Yuan Renminbi | CNY |
Colombian Peso | COP |
Costa Rican Colon | CRC |
Cuban Peso | CUP |
Cape Verde Escudo | CVE |
Czech Koruna | CZK |
Djibouti Franc | DJF |
Danish Krone | DKK |
Dominican Peso | DOP |
Algerian Dinar | DZD |
Ecuador Sucre | ECS |
Egyptian Pound | EGP |
Eritrean Nakfa | ERN |
Ethiopian Birr | ETB |
Euro | EUR |
Fiji Dollar | FJD |
Falkland Islands Pound | FKP |
Pound Sterling | GBP |
Georgian Lari | GEL |
Pound Sterling | GGP |
Ghanaian Cedi | GHS |
Gibraltar Pound | GIP |
Gambian Dalasi | GMD |
Guinea Franc | GNF |
Guinea-Bissau Peso | GWP |
Guyana Dollar | GYD |
Hong Kong Dollar | HKD |
Honduran Lempira | HNL |
Croatian Kuna | HRK |
Haitian Gourde | HTG |
Hungarian Forint | HUF |
Indonesian Rupiah | IDR |
Israeli New Shekel | ILS |
Indian Rupee | INR |
Iraqi Dinar | IQD |
Iranian Rial | IRR |
Iceland Krona | ISK |
Jamaican Dollar | JMD |
Jordanian Dinar | JOD |
Japanese Yen | JPY |
Kenyan Shilling | KES |
Som | KGS |
Kampuchean Riel | KHR |
Comoros Franc | KMF |
North Korean Won | KPW |
Korean Won | KRW |
Kuwaiti Dinar | KWD |
Cayman Islands Dollar | KYD |
Kazakhstan Tenge | KZT |
Lao Kip | LAK |
Lebanese Pound | LBP |
Sri Lanka Rupee | LKR |
Liberian Dollar | LRD |
Lesotho Loti | LSL |
Lithuanian Litas | LTL |
Latvian Lats | LVL |
Libyan Dinar | LYD |
Moroccan Dirham | MAD |
Moldovan Leu | MDL |
Malagasy Franc | MGF |
Denar | MKD |
Myanmar Kyat | MMK |
Mongolian Tugrik | MNT |
Macau Pataca | MOP |
Mauritanian Ouguiya | MRO |
Mauritius Rupee | MUR |
Maldive Rufiyaa | MVR |
Malawi Kwacha | MWK |
Mexican Nuevo Peso | MXN |
Malaysian Ringgit | MYR |
Mozambique Metical | MZN |
Namibian Dollar | NAD |
Nigerian Naira | NGN |
Nicaraguan Cordoba Oro | NIO |
Norwegian Krone | NOK |
Nepalese Rupee | NPR |
New Zealand Dollar | NZD |
Omani Rial | OMR |
Panamanian Balboa | PAB |
Peruvian Nuevo Sol | PEN |
Papua New Guinea Kina | PGK |
Philippine Peso | PHP |
Pakistan Rupee | PKR |
Polish Zloty | PLN |
Paraguay Guarani | PYG |
Qatari Rial | QAR |
Guatemalan Quetzal | QTQ |
Romanian New Leu | RON |
Dinar | RSD |
Russian Ruble | RUB |
Rwanda Franc | RWF |
Saudi Riyal | SAR |
Solomon Islands Dollar | SBD |
Seychelles Rupee | SCR |
Sudanese Pound | SDG |
Swedish Krona | SEK |
Singapore Dollar | SGD |
St. Helena Pound | SHP |
Sierra Leone Leone | SLL |
Somali Shilling | SOS |
Surinam Dollar | SRD |
South Sudan Pound | SSP |
Dobra | STD |
El Salvador Colon | SVC |
Syrian Pound | SYP |
Swaziland Lilangeni | SZL |
Thai Baht | THB |
Tajik Somoni | TJS |
Manat | TMT |
Tunisian Dollar | TND |
Tongan Pa'anga | TOP |
Turkish Lira | TRY |
Trinidad and Tobago Dollar | TTD |
Taiwan Dollar | TWD |
Tanzanian Shilling | TZS |
Ukraine Hryvnia | UAH |
Uganda Shilling | UGX |
US Dollar | USD |
Uruguayan Peso | UYU |
Uzbekistan Sum | UZS |
Venezuelan Bolivar | VEF |
Vietnamese Dong | VND |
Vanuatu Vatu | VUV |
Samoan Tala | WST |
CFA Franc BEAC | XAF |
East Caribbean Dollar | XCD |
East Carribean Dollar | XCD |
CFA Franc BCEAO | XOF |
CFP Franc | XPF |
Yemeni Rial | YER |
South African Rand | ZAR |
Zambian Kwacha | ZMW |
Zimbabwe Dollar | ZWD |
No comments:
Post a Comment