This has the following table which I will put blind faith in.
MIT | Midway Islands Time | GMT-11:00 |
HAST | Hawaii Standard Time | GMT-10:00 |
AKST | Alaska Standard Time | GMT-9:00 |
AKDT | Alaska Daylight Saving Time | GMT-8:00 |
PST | Pacific Standard Time | GMT-8:00 |
PDT | Pacific Daylight Saving Time | GMT-7:00 |
MST | Mountain Standard Time | GMT-7:00 |
MDT | Mountain Daylight Saving Time | GMT-6:00 |
CST | Central Standard Time | GMT-6:00 |
CDT | Central Daylight Saving Time | GMT-5:00 |
EST | Eastern Standard Time | GMT-5:00 |
EDT | Eastern Daylight Saving Time | GMT-4:00 |
PRT | Puerto Rico and US Virgin Islands Time | GMT-4:00 |
CNT | Canada Newfoundland Time | GMT-3:30 |
AGT | Argentina Standard Time | GMT-3:00 |
BET | Brazil Eastern Time | GMT-3:00 |
CAT | Central African Time | GMT-1:00 |
UTC/GMT | Universal Coordinated Time/Greenwich Mean Time | GMT |
WET | Western European Time | GMT+0:00 |
WEST | Western European Summer Time | GMT+1:00 |
CET | Central European Time | GMT+1:00 |
CEST | Central European Summer Time | GMT+2:00 |
EET | Eastern European Time | GMT+2:00 |
EEST | Eastern European Summer Time | GMT+3:00 |
ART | (Arabic) Egypt Standard Time | GMT+2:00 |
EAT | Eastern African Time | GMT+3:00 |
MET | Middle East Time | GMT+3:30 |
NET | Near East Time | GMT+4:00 |
PLT | Pakistan Lahore Time | GMT+5:00 |
IST | India Standard Time | GMT+5:30 |
BST | Bangladesh Standard Time | GMT+6:00 |
ICT | Indochina Time | GMT+7:00 |
CTT | China Taiwan Time | GMT+8:00 |
SGT | Singapore Time | GMT+8:00 |
AWST | Australia Western Time | GMT+8:00 |
JST | Japan Standard Time | GMT+9:00 |
ACST | Australia Central Time | GMT+9:30 |
AEST | Australia Eastern Time | GMT+10:00 |
SST | Solomon Standard Time | GMT+11:00 |
NZST | New Zealand Standard Time | GMT+12:00 |
NZDT | New Zealand Daylight Saving Time | GMT+13:00 |
No comments:
Post a Comment