...is gonna allow you to write your own HTML to the browser replacing everything that was there before!
Thursday, October 30, 2014
Where is American Express SafeKey?
- United Kingdom
- India
- Singapore
- Switzerland
- Russia
- Turkey
- Malaysia
- France
- Spain
- Italy
- Germany
- Netherlands
- Japan
- Hong Kong
- Australia
- Cyprus
- China
- Greece
- Vietnam
A stringified integer is typically handed into a credit card processor for a representation of a payment amount.
The currency amount for US dollars will typically get changed from a number with two decimal places to an integer for the total number of pennies. The total number of pennies will then be handed in as a string.
Get the absolute value of an integer in C#.
This suggests doing something like this:
int foo = -13;
int bar = Math.Abs(foo);
a better posting on currency codes
http://www.forexrealm.com/additional-info/currencies-codes-a-b.html seems to have a much better cheat sheet on currency codes than what I gave here. I pulled the following from there:
| Afghanistan | Afghani | AFA | 4 |
| Albania | Lek | ALL | 8 |
| Algeria | Algerian Dinar | DZD | 12 |
| American Samoa | US Dollar | USD | 840 |
| Andorra | Euro | EUR | 978 |
| Angola | New Kwanza | AON | 24 |
| Anguilla | East Caribbean Dollar | XCD | 951 |
| Antarctica | No universal currency | ||
| Antigua and Barbuda | East Caribbean Dollar | XCD | 951 |
| Argentina | Argentine Peso | ARS | 32 |
| Armenia | Armenian Dram | AMD | 51 |
| Aruba | Aruban Guilder | AWG | 533 |
| Australia | Australian Dollar | AUD | 36 |
| Austria | Euro | EUR | 978 |
| Azerbaijan | Azerbaijanian Manat | AZM | 31 |
| Bahamas | Bahamian Dollar | BSD | 44 |
| Bahrain | Bahraini Dinar | BHD | 48 |
| Bangladesh | Taka | BDT | 50 |
| Barbados | Barbados Dollar | BBD | 52 |
| Belarus | Belarussian Ruble | BYR | 974 |
| Belgium | Euro | EUR | 978 |
| Belize | Belize Dollar | BZD | 84 |
| Benin | CFA Franc BCEAO | XOF | 952 |
| Bermuda | Bermudian Dollar | BMD | 60 |
| Bhutan | Ngultrum | BTN | 64 |
| Bhutan (other) | Indian Rupee | INR | 356 |
| Bosnia and Herzegovina | Convertible Marks | BAM | 977 |
| Botswana | Pula | BWP | 72 |
| Bouvet Island | Norwegian Krone | NOK | 578 |
| Brazil | Brazilian Real | BRL | 986 |
| British Indian Ocean Territory | Pound Sterling | GBP | 826 |
| British Indian Ocean Territory (other) | US Dollar | USD | 840 |
| Brunei Darussalam | Brunei Dollar | BND | 96 |
| Bulgaria | Lev | BGL | 100 |
| Burkina Faso | CFA Franc BCEAO | XOF | 952 |
| Burundi | Burundi Franc | BIF | 108 |
| Cambodia | Riel | KHR | 116 |
| Cameroon | CFA Franc BEAC | XAF | 950 |
| Canada | Canadian Dollar | CAD | 124 |
| Cape Verde | Cape Verde Escudo | CVE | 132 |
| Cayman Islands | Cayman Islands Dollar | KYD | 136 |
| Central African Republic | CFA Franc BEAC | XAF | 950 |
| Chad | CFA Franc BEAC | XAF | 950 |
| Chile | Chilean Peso | CLP | 152 |
| China | Yuan Renminbi | CNY | 156 |
| Christmas Island | Australian Dollar | AUD | 36 |
| Cocos (Keeling) Islands | Australian Dollar | AUD | 36 |
| Colombia | Colombian Peso | COP | 170 |
| Comoros | Comoro Franc | KMF | 174 |
| Congo | CFA Franc BEAC | XAF | 950 |
| Congo, The Democratic Republic Of | Franc Congolais | CDF | 976 |
| Cook Islands | New Zealand Dollar | NZD | 554 |
| Costa Rica | Costa Rican Colon | CRC | 188 |
| Cote D'ivoire | CFA Franc BCEAO | XOF | 952 |
| Croatia | Kuna | HRK | 191 |
| Cuba | Cuban Peso | CUP | 192 |
| Cyprus | Cyprus Pound | CYP | 196 |
| Cyprus - TRNC | Turkish Lira | TRL | 792 |
| Czech Republic | Czech Koruna | CZK | 203 |
| Denmark | Danish Krone | DKK | 208 |
| Djibouti | Djibouti Franc | DJF | 262 |
| Dominica | East Caribbean Dollar | XCD | 951 |
| Dominican Republic | Dominican Peso | DOP | 214 |
| East Timor | US Dollar | USD | 840 |
| Ecuador | US Dollar | USD | 840 |
| Egypt | Egyptian Pound | EGP | 818 |
| El Salvador | El Salvador Colon | SVC | 222 |
| Equatorial Guinea | CFA Franc BEAC | XAF | 950 |
| Estonia | Kroon | EEK | 233 |
| Eritrea | Nakfa | ERN | 232 |
| Ethiopia | Ethiopian Birr | ETB | 230 |
| European Union | Euro | EUR | 978 |
| Faeroe Islands | Danish Krone | DKK | 208 |
| Falkland Islands (Malvinas) | Pound | FKP | 238 |
| Fiji | Fiji Dollar | FJD | 242 |
| Finland | Euro | EUR | 978 |
| France | Euro | EUR | 978 |
| French Guiana | Euro | EUR | 978 |
| French Polynesia | CFP Franc | XPF | 953 |
| French Southern Territories | Euro | EUR | 978 |
| Gabon | CFA Franc BEAC | XAF | 950 |
| Gambia | Dalasi | GMD | 270 |
| Georgia | Lari | GEL | 981 |
| Germany | Euro | EUR | 978 |
| Ghana | Cedi | GHC | 288 |
| Gibraltar | Gibraltar Pound | GIP | 292 |
| Greece | Euro | EUR | 978 |
| Greenland | Danish Krone | DKK | 208 |
| Grenada | East Caribbean Dollar | XCD | 951 |
| Guadeloupe | Euro | EUR | 978 |
| Guam | US Dollar | USD | 840 |
| Guatemala | Quetzal | GTQ | 320 |
| Guinea | Guinea Franc | GNF | 324 |
| Guinea-Bissau | CFA Franc BCEAO | XOF | 952 |
| Guyana | Guyana Dollar | GYD | 328 |
| Haiti | Gourde | HTG | 332 |
| US Dollar | USD | 840 | |
| Heard and Mcdonald Islands | Australian Dollar | AUD | 36 |
| Honduras | Lempira | HNL | 340 |
| Hong Kong | Hong Kong Dollar | HKD | 344 |
| Hungary | Forint | HUF | 348 |
| Iceland | Iceland Krona | ISK | 352 |
| India | Indian Rupee | INR | 356 |
| Indonesia | Rupiah | IDR | 360 |
| International Monetary Fund (Imf) | SDR | XDR | 960 |
| Iran (Islamic Republic Of) | Iranian Rial | IRR | 364 |
| Iraq | Iraqi Dinar | IQD | 368 |
| Ireland | Euro | EUR | 978 |
| Israel | New Israeli Sheqel | ILS | 376 |
| Italy | Euro | EUR | 978 |
| Jamaica | Jamaican Dollar | JMD | 388 |
| Japan | Yen | JPY | 392 |
| Jersey | Pound Sterling | GBP | 826 |
| Jordan | Jordanian Dinar | JOD | 400 |
| Kazakhstan | Tenge | KZT | 398 |
| Kenya | Kenyan Shilling | KES | 404 |
| Kiribati | Australian Dollar | AUD | 36 |
| Korea, Democratic People's Republic Of | North Korean Won | KPW | 408 |
| Korea, Republic Of | Won | KRW | 410 |
| Kuwait | Kuwaiti Dinar | KWD | 414 |
| Kyrgyzstan | Som | KGS | 417 |
| Lao People's Democratic Republic | Kip | LAK | 418 |
| Latvia | Latvian Lats | LVL | 428 |
| Lebanon | Lebanese Pound | LBP | 422 |
| Lesotho | Loti | LSL | 426 |
| Lesotho (other) | Rand | ZAR | 710 |
| Liberia | Liberian Dollar | LRD | 430 |
| Libyan Arab Jamahiriya | Libyan Dinar | LYD | 434 |
| Liechtenstein | Swiss Franc | CHF | 756 |
| Lithuania | Lithuanian Litas | LTL | 440 |
| Luxembourg | Euro | EUR | 978 |
| Macau | Pataca | MOP | 446 |
| Macedonia, The Former Yugoslav Republic Of | Denar | MKD | 807 |
| Madagascar | Malagasy Franc | MGF | 450 |
| Malawi | Kwacha | MWK | 454 |
| Malaysia | Malaysian Ringgit | MYR | 458 |
| Maldives | Rufiyaa | MVR | 462 |
| Mali | CFA Franc BCEAO | XOF | 952 |
| Malta | Maltese Lira | MTL | 470 |
| Marshall Islands | US Dollar | USD | 840 |
| Martinique | Euro | EUR | 978 |
| Mauritania | Ouguiya | MRO | 478 |
| Mauritius | Mauritius Rupee | MUR | 480 |
| Mexico | Mexican Peso | MXN | 484 |
| Micronesia | US Dollar | USD | 840 |
| Moldova, Republic Of | Moldovan Leu | MDL | 498 |
| Monaco | Euro | EUR | 978 |
| Mongolia | Tugrik | MNT | 496 |
| Montserrat | East Caribbean Dollar | XCD | 951 |
| Morocco | Moroccan Dirham | MAD | 504 |
| Mozambique | Metical | MZM | 508 |
| Myanmar | Kyat | MMK | 104 |
| Namibia | Namibia Dollar | NAD | 516 |
| Namibia (other) | Rand | ZAR | 710 |
| Nauru | Australian Dollar | AUD | 36 |
| Nepal | Nepalese Rupee | NPR | 524 |
| Netherlands | Euro | EUR | 978 |
| Netherlands Antilles | Antillian Guilder | ANG | 532 |
| New Caledonia | CFP Franc | XPF | 953 |
| New Zealand | New Zealand Dollar | NZD | 554 |
| Nicaragua | Cordoba Oro | NIO | 558 |
| Niger | CFA Franc BCEAO | XOF | 952 |
| Nigeria | Naira | NGN | 566 |
| Niue | New Zealand Dollar | NZD | 554 |
| Norfolk Island | Australian Dollar | AUD | 36 |
| Northern Mariana Islands | US Dollar | USD | 840 |
| Norway | Norwegian Krone | NOK | 578 |
| Oman | Rial Omani | OMR | 512 |
| Pakistan | Pakistan Rupee | PKR | 586 |
| Palau | US Dollar | USD | 840 |
| Panama | Balboa | PAB | 590 |
| Panama (other) | US Dollar | USD | 840 |
| Papua New Guinea | Kina | PGK | 598 |
| Paraguay | Guarani | PYG | 600 |
| Peru | Nuevo Sol | PEN | 604 |
| Philippines | Philippine Peso | PHP | 608 |
| Pitcairn | New Zealand Dollar | NZD | 554 |
| Poland | Zloty | PLN | 985 |
| Portugal | Euro | EUR | 978 |
| Puerto Rico | US Dollar | USD | 840 |
| Qatar | Qatari Rial | QAR | 634 |
| Reunion | Euro | EUR | 978 |
| Romania | Leu | RON | 946 |
| Russian Federation | Russian Ruble | RUB | 810 |
| Rwanda | Rwanda Franc | RWF | 646 |
| St Helena | St Helena Pound | SHP | 654 |
| St Kitts - Nevis | East Caribbean Dollar | XCD | 951 |
| Saint Lucia | East Caribbean Dollar | XCD | 951 |
| St Pierre and Miquelon | Euro | EUR | 978 |
| Saint Vincent and The Grenadines | East Caribbean Dollar | XCD | 951 |
| Samoa | Tala | WST | 882 |
| San Marino | Euro | EUR | 978 |
| Sao Tome and Principe | Dobra | STD | 678 |
| Saudi Arabia | Saudi Riyal | SAR | 682 |
| Senegal | CFA Franc BCEAO | XOF | 952 |
| Serbia and Montenegro | New Dinar | YUM | 891 |
| Serbia and Montenegro (other) | Euro (in Montenegro) | EUR | 978 |
| Seychelles | Seychelles Rupee | SCR | 690 |
| Sierra Leone | Leone | SLL | 694 |
| Singapore | Singapore Dollar | SGD | 702 |
| Slovakia | Slovak Koruna | SKK | 703 |
| Slovenia | Tolar | SIT | 705 |
| Solomon Islands | Solomon Islands Dollar | SBD | 90 |
| Somalia | Somali Shilling | SOS | 706 |
| South Africa | Rand | ZAR | 710 |
| Spain | Euro | EUR | 978 |
| Sri Lanka | Sri Lanka Rupee | LKR | 144 |
| Sudan | Sudanese Dinar | SDD | 736 |
| Suriname | Surinam Guilder | SRG | 740 |
| Svalbard and Jan Mayen Islands | Norwegian Krone | NOK | 578 |
| Swaziland | Lilangeni | SZL | 748 |
| Sweden | Swedish Krona | SEK | 752 |
| Switzerland | Swiss Franc | CHF | 756 |
| Syrian Arab Republic | Syrian Pound | SYP | 760 |
| Taiwan, Province Of China | New Taiwan Dollar | TWD | 901 |
| Tajikistan | Somoni | TJS | 972 |
| Tanzania, United Republic Of | Tanzanian Shilling | TZS | 834 |
| Thailand | Baht | THB | 764 |
| Togo | CFA Franc BCEAO | XOF | 952 |
| Tokelau | New Zealand Dollar | NZD | 554 |
| Tonga | Pa'anga | TOP | 776 |
| Trinidad and Tobago | Trinidad and Tobago Dollar | TTD | 780 |
| Tunisia | Tunisian Dinar | TND | 788 |
| Turkey | Turkish Lira | TRL | 792 |
| Turkmenistan | Manat | TMM | 795 |
| Turks and Caicos Islands | US Dollar | USD | 840 |
| Tuvalu | Australian Dollar | AUD | 36 |
| Uganda | Uganda Shilling | UGX | 800 |
| Ukraine | Hryvnia | UAH | 980 |
| United Arab Emirates | UAE Dirham | AED | 784 |
| United Kingdom | Pound Sterling | GBP | 826 |
| United States | US Dollar | USD | 840 |
| (Same day) | USS | 998 | |
| (Next day) | USN | 997 | |
| United States Minor Outlaying Islands | US Dollar | USD | 840 |
| Uruguay | Peso Uruguayo | UYU | 858 |
| Uzbekistan | Uzbekistan Sum | UZS | 860 |
| Vanuatu | Vatu | VUV | 548 |
| Vatican City State (Holy See) | Euro | EUR | 978 |
| Venezuela | Bolivar | VEB | 862 |
| Vietnam | Dong | VND | 704 |
| Virgin Islands (British) | US Dollar | USD | 840 |
| Virgin Islands (U.S.) | US Dollar | USD | 840 |
| Wallis and Futuna Islands | CFP Franc | XPF | 953 |
| Western Sahara | Moroccan Dirham | MAD | 504 |
| Yemen | Yemeni Rial | YER | 886 |
| Zambia | Kwacha | ZMK | 894 |
| Zimbabwe | Zimbabwe Dollar | ZWD | 716 |
The original intent of my old article was to help in specifying a credit card code to hand to a processor, but honestly it is more likely that one of the numeric codes will be handed over and thus the old cheat sheet is kinda bad.
Wednesday, October 29, 2014
getting Ankh to honor the "ignore-on-commit" setting you just made in TortoiseSVN
Close Visual Studio and then open it anew!
Subscribe to:
Posts (Atom)